top of page

At a Glance
Numbers as of 2025-2026 school year. Contact Admissions for details.
At a Glance | Preschool | K-5 |
|---|---|---|
Enrollment | 16 Students | 81 Students |
Student:Teacher Ratio | 1:6 | 1:9 |
Full-time Faculty | 2 | 6 |
Support Staff | 1 | 6 |
Specialist Teachers | Families have access to Library. | 5 (Art, Music, Libary, PE, and Spanish) |
Class Size (Avg) | 12 per day maximum | 14 |
Grade Levels | Ages 3-5 | Kindergarten-5th Grade |
Campus/Outdoor Space | 5 Acres | 5 Acres |
Financial Aid % | n/a | 35% of families |
School Hours | M-F: 9:00am - 1:00pm | M: 8:20am - 1:50pm Tu-Fri: 8:20am - 3:20pm |
Enrollment Schedule Types | 2-day, 3-day and 5-day. All half-day. | Full Day Only |
Extended Day | n/a | M-Th: Until 5:00pm F: Until 4:00pm |
Morning Care | n/a | M-F: 7:30-8:10 |
Tuition | Varies. Visit our Outdoor Preschool page to learn more. | $21,955 for the year |
bottom of page
